
| Page: | 1 | 2 | 3 |
| Course Name (click for more details) | Holes | Par | Length |
| Bath Golf Club | 18 | 71 | 6442 yards |
| Brean Golf Club | 18 | 69 | 5715 yards |
| Bude & North Cornwall Golf Club | 18 | 71 | 6057 yards |
| Bulbury Woods Golf Club | 18 | 71 | 6078 |
| Carlyon Bay Hotel GC | 18 | 72 | 6549 yards |
| Dartmouth Golf and Country Club | 27 | 71/33 | 6613/5166 yards |
| Dinnaton Golf Club | 9 | 64 | 4089 yards |
| Dorset Golf & Country Club | 27 | 7000/5400yds | |
| Elfordleigh Golf Club | 18 | 69 | 5664 yards |
| Fosseway Golf Club | 9 | 68 | 2304 yards |
| Gloucester Hotel & Country Club | 18 | 70 | 6170 yds |
| Great Torrington Golf Club | 9 | 64 | 4419 yards |
| Hilton Puckrup Hall Hotel & Golf Club | 18 | 70 | 6128 yards |
| Holsworthy Golf Club | 18 | 70 | 6062 yards |
| Isle of Wedmore Golf Club | 18 | 70 | 6057 yards |
| Launceston Golf Club | 18 | 70 | 6,407 yards |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Dorset Golf & Country Club
The two courses are set in over 300 acres of rolling Purbeck Heath. The Lakeland Course, designed by Martin Hawtree is an excellent test of golf, incorporating some 14 lakes. The Woodland Course, although...
[ find out more ]

