
| Page: | 1 | 2 |
| Course Name (click for more details) | Holes | Par | Length |
| Aberdare Golf Club | 18 | 69 | 5875 |
| Alice Springs Golf Club | 36 | 70 | 5100 yards |
| Brynhill (Barry) Golf Club | 18 | 18 | 6602 yards |
| Coed y Mwstwr Golf Club | 9 | ||
| Cottrell Park Golf Club | 36 | 71 | 6052/5777 yds |
| Glynneath Golf Club | 18 | 69 | 5707 |
| Marriott St Pierre Hotel G & CC | 36 | 71 & 68 | 6700 & 5732 |
| Merthyr Tydfil (Cilanws) Golf Club | 18 | 69 | 5625 |
| Monmouth Golf Club | 18 | 69 | 5968 |
| Peterstone Lakes Golf Club | 18 | 72 | 6029 metres |
| Pontypool Golf Club | 18 | 69 | 6046 |
| Radyr Golf Club | 18 | 69 | 6078 yards |
| Rhondda Golf Club | 18 | 70 | 6205 |
| St Marys Golf & Country Club | 18 | 68 | 5291 |
| The Celtic Manor Hotel & CC | 36 | 74, 71,61 | 7000, 6400, 3809 |
| Wenvoe Castle Golf Club | 18 | 72 | 6422 |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

The Celtic Manor Hotel & CC
3 quality courses, with a variety of golf to test all abilities - from scratch golfers down to players new to the game. The championship course, Wentwood Hills, is long and demanding with tight fairways...
[ find out more ]

