
| Page: | 1 | 2 | 3 | 4 |
| Course Name (click for more details) | Holes | Par | Length |
| Abbey Hill Golf Centre | 18 | 71 | 6023 |
| Aldenham Golf Club | 18 | 70 | 6480 |
| Aldwickbury Park Golf Club | 27 | 71 | 6352 |
| Barkway Park Golf Club | 18 | 74 | 6900 |
| Batchwood Hall Golf Club | 18 | 70 | 6161 yds |
| Blue Mountain Golf Centre | 18 | 70 | 6097 |
| Botley Park Hotel Golf & Country Club | 18 | 70 | 6341 |
| Bowood Golf & Country Club | 18 | 72 | 6890 |
| Brailes Golf Club | 18 | 71 | 6270 |
| Bushey Golf & Country Club | 9 | 70 | 6120 |
| Canford Magna Golf Club | 36 | 71 & 70 | 6100 & 6057 |
| Carswell Golf Club | 18 | 72 | 6133 |
| Caversham Heath Golf Club | 18 | 73 | 7150 yards |
| Chartridge Park Golf Club | 18 | 69 | 5560 |
| Cherwell Edge Golf Club | 18 | 70 | 5947 yards |
| Chesfield Downs Golf Club | 18 | 71 | 6648 |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Bowood Golf & Country Club
Designed by Dave Thomas and set in 250 acres of magnificient Grade I listed 'Capability Brown' park, this course provides a fine test for golfers and hosts the European Challenge Tour Championship. Dave...
[ find out more ]

