
| Page: | 1 | 2 | 3 |
| Course Name (click for more details) | Holes | Par | Length |
| Bletchingley Golf Club | 18 | 72 | 6,585yds |
| Broome Park Golf Club | 18 | 72 | 6610 |
| Canterbury Golf Club | 18 | 72 | 6249 |
| Chestfield Golf Club | 18 | 70 | 5834 |
| Chipstead Golf Club | 18 | 68 | 5491 |
| Chobham Golf Club | 18 | 69 | 5821 |
| Clandon Regis Golf Club | 18 | 72 | 6412 |
| Coulsdon Manor Golf Club | 18 | 70 | 6037 yards |
| Crowborough Beacon Golf Club | 18 | 71 | 6279 |
| Dewlands Manor Golf Club | 9 | 36 | 6372 yards |
| Dorking Golf Club | 9 | 66 | 5120 |
| East Brighton Golf Club | 18 | 72 | 6346 |
| Effingham Park Golf Club | 9 | 30 | 1822 yards |
| Fairleigh Court Golf Club | 27 | 72 & 72 | 6414 & 6510 |
| Gatton Manor Hotel G & CC | 18 | 72 | 6629 |
| Hawkhurst Golf Club | 9 | 70 | 5751 |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Pachesham Park Golf Complex
Undulating parkland course, plays over 18 holes and offers a test to all abilities with tight fairways challenging your approach shots to some well protected greens. Excellent clubhouse and facilities.
[ find out more ]

