
| Page: | 1 | 2 | 3 | 4 | 5 |
| Course Name (click for more details) | Holes | Par | Length |
| Alder Root GC | 9 | 69 | 5837 |
| Altrincham Golf Club | 0 | 71 | 6162 |
| Ashton & Lea Golf Club | 0 | 71 | 6375 |
| Barrow Golf Club | 0 | 71 | 6184 |
| Blackburn Golf Club | 0 | 71 | 6114 |
| Blackley Golf Club | 18 | 71 | 6168 yards |
| Blackpool North Shore Golf Club | 18 | 71 | 6431 yards |
| Brampton Golf Club | 18 | 72 | 6084 |
| Brookdale Golf Club | 18 | 68 | 5645 yds |
| Burnley Golf Club | 0 | 69 | 5911 |
| Casterton Golf Club | 18 | 70 | 5666 yards |
| Charnock Richard Golf Club | 0 | 71 | 6230 |
| Chorley Golf Club | 0 | 71 | 6307 |
| Chorlton-cum-Hardy Golf Club | 18 | 70 | 5980 yards |
| Colne Golf Club | 9 | 70 | 5809 yards |
| Crompton & Royton Golf Club | 18 | 70 | 6186 yards |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Altrincham Golf Club
Easy walking, municipal parkland course that features water on many holes, rolling contours and mature woodland. The course also has a driving range.
[ find out more ]

