
| Page: | 1 | 2 |
| Course Name (click for more details) | Holes | Par | Length |
| Anglesey Golf Club | 18 | 68 | 6300 |
| Baron Hill Golf Club | 9 | 68 | 5062 |
| Betws-y-Coed Golf Club | 9 | 64 | 4996 |
| Bryn Morfydd Hotel Golf Club | 27 | 70 | 5650 |
| Bull Bay Golf Club | 18 | 18 | 6276 yards |
| Chirk Golf Club | 18 | 72 | 7045 |
| Clays Farm Golf Club | 18 | 69 | 5908 |
| Denbigh Golf Club | 18 | 18 | 5712 yards |
| Holyhead Golf Club | 18 | 71 | 6058 |
| Holywell Golf Club | 18 | 70 | 6100 |
| Northop Country Park Golf Club | 18 | 72 | 6750 |
| Old Padeswood Golf Club | 18 | 72 | 6685 |
| Porthmadog Golf Club | 18 | 71 | 6363 yards |
| Prestatyn Golf Club | 18 | 72 | 6564 |
| Pwllheli Golf Club | 18 | 69 | 6200 yards |
| Rhyll Golf Club | 9 | 71 | 6295 yards |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Baron Hill Golf Club
Undulating course with natural hazards of rock and gorse. Testing 3rd and 4th holes (par 4s). Hole 5/14 plays into the prevailing wind with an elevated tee across two streams. The hole is between two gorse...
[ find out more ]

