
| Page: | 1 |
| Course Name (click for more details) | Holes | Par | Length |
| Anglesey Golf Club | 18 | 68 | 6300 |
| Baron Hill Golf Club | 9 | 68 | 5062 |
| Betws-y-Coed Golf Club | 9 | 64 | 4996 |
| Bryn Morfydd Hotel Golf Club | 27 | 70 | 5650 |
| Bull Bay Golf Club | 18 | 18 | 6276 yards |
| Chirk Golf Club | 18 | 72 | 7045 |
| Clays Farm Golf Club | 18 | 69 | 5908 |
| Denbigh Golf Club | 18 | 18 | 5712 yards |
| Holyhead Golf Club | 18 | 71 | 6058 |
| Northop Country Park Golf Club | 18 | 72 | 6750 |
| Old Padeswood Golf Club | 18 | 72 | 6685 |
| Porthmadog Golf Club | 18 | 71 | 6363 yards |
| Prestatyn Golf Club | 18 | 72 | 6564 |
| Rhyll Golf Club | 9 | 71 | 6295 yards |
| Royal Town 0f Caernarfon Golf Club | 18 | 69 | 5891 |
| Ruthin-Pwllglas Golf Club | 9 | 66 | 5362 |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Porthmadog Golf Club
This James Braid designed course offers visitors a warm welcome in the Club House offering superb food and a golfing experience to brag about to friends. A natural links course with beautiful scenery,...
[ find out more ]

