
| Page: | 1 | 2 | 3 | 4 |
| Course Name (click for more details) | Holes | Par | Length |
| Alvaston Hall Golf Club | 9 | 64 | 3708 yds |
| Ardminnan Golf Course | 9 | ||
| Ballycastle Golf Club | 18 | 71 | 5744 yards |
| Ballyclare Golf Club | 18 | 71 | 5745 metres |
| Ballymena Golf Club | 18 | 68 | 5299 metres |
| Banbridge Golf Club | 18 | 69 | 5590 yards |
| Bangor Golf Club | 18 | 71 | 6424 yards |
| Brown Trout Golf Club | 9 | 71 | 5488 yards |
| Cairndhu Golf Club | 18 | 70 | 5611 metres |
| Carrick-on-Shannon Golf Club | 9 | 70 | 5787 yds |
| Carrickfergus Golf Club | 18 | 68 | 5768 yards |
| Castle Hume Golf Club | 18 | 72 | 5932 metres |
| City of Derry Golf Club | 18 | 6871 | 6429 yards |
| Clandeboye Golf Club | 36 | 71 | 6548 yards |
| Clones Golf Club | 18 | 69 | 5600m |
| County Armagh Golf Club | 18 | 70 | 6212 yards |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Roe Park Golf Club
The Roe Park course is part of Radisson Roe Park Hotel and Golf Resort, one of Northern Ireland's leading golf, leisure and conference resorts. The 18-hole parkland style course is set amid this resort's...
[ find out more ]

