
| Page: | 1 | 2 | 3 |
| Course Name (click for more details) | Holes | Par | Length |
| Alvaston Hall Golf Club | 9 | 64 | 3708 yds |
| Ardglass Golf Club | 18 | 70 | 5531 metres |
| Ballycastle Golf Club | 18 | 71 | 5744 yards |
| Ballyclare Golf Club | 18 | 71 | 5745 metres |
| Banbridge Golf Club | 18 | 69 | 5590 yards |
| Bangor Golf Club | 18 | 71 | 6424 yards |
| Brown Trout Golf Club | 9 | 71 | 5488 yards |
| Cairndhu Golf Club | 18 | 70 | 5611 metres |
| Carrick-on-Shannon Golf Club | 9 | 70 | 5787 yds |
| Carrickfergus Golf Club | 18 | 68 | 5768 yards |
| Castle Hume Golf Club | 18 | 72 | 5932 metres |
| City of Derry Golf Club | 18 | 6871 | 6429 yards |
| Clandeboye Golf Club | 36 | 71 | 6548 yards |
| Clones Golf Club | 18 | 69 | 5600m |
| County Armagh Golf Club | 18 | 70 | 6212 yards |
| County Cavan Golf Club | 18 | 70 | 5634m |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Dungannon Golf Club
Taking advantage of its well-drained 100 acres Dungannon, a club that is steeped in tradition, offers a different challenge at every hole. Generous fairways give plenty of space to avoid the rough, but...
[ find out more ]

