
| Page: | 1 | 2 | 3 | 4 | 5 |
| Course Name (click for more details) | Holes | Par | Length |
| Aldwark Manor Golf Club | 18 | 72 | 6187yds |
| Ampleforth College Golf Club | 9 | 69 | 5550 yds |
| Baildon Golf Club | 0 | 70 | 6225 |
| Bedale Golf Club | 0 | 72 | 6610 |
| Bedlingtonshire Golf Club | 18 | 74 | 6754 yds |
| Belford Golf Club | 9 | 70 | 6304 |
| Bingley St Ives Golf Club | 0 | 71 | 6485 |
| Bishop Auckland Golf Club | 18 | 72 | 6190 yds |
| Blackwell Grange Golf Club | 18 | 68 | 5621 yards |
| Blyth Golf Club | 0 | 72 | 6456 |
| Boothferry Golf Club | 18 | 73 | 6651 |
| Bracken Ghyll Golf Club | 0 | 69 | 5310 |
| Braemar Golf Club | 18 | 69 | 5001 yds |
| Branshaw Golf Club | 18 | 69 | 5823 yards |
| Bridlington Golf Club | 18 | 72 | 6638 yards |
| Catterick Golf Club | 18 | 71 | 6329 |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Catterick Golf Club
Scenic parkland course of championship standard with good views of the surrounding areas. Feature holes are the testing 1st and 6th.
[ find out more ]

