
| Page: | 1 | 2 | 3 | 4 | 5 |
| Course Name (click for more details) | Holes | Par | Length |
| Aldwark Manor Golf Club | 18 | 72 | 6187yds |
| Ampleforth College Golf Club | 9 | 69 | 5550 yds |
| Bedale Golf Club | 0 | 72 | 6610 |
| Bedlingtonshire Golf Club | 18 | 74 | 6754 yds |
| Bingley St Ives Golf Club | 0 | 71 | 6485 |
| Bishop Auckland Golf Club | 18 | 72 | 6190 yds |
| Blackwell Grange Golf Club | 18 | 68 | 5621 yards |
| Blyth Golf Club | 0 | 72 | 6456 |
| Boothferry Golf Club | 18 | 73 | 6651 |
| Bracken Ghyll Golf Club | 0 | 69 | 5310 |
| Braemar Golf Club | 18 | 69 | 5001 yds |
| Branshaw Golf Club | 18 | 69 | 5823 yards |
| Bridlington Golf Club | 18 | 72 | 6638 yards |
| Catterick Golf Club | 18 | 71 | 6329 |
| Cleckheaton & District Golf Club | 18 | 70 | 5860 yds |
| Cleveland Golf Club | 18 | 72 | 6700 |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Saltburn Golf Club
A superb tree lined seaside course with outstanding views and tricky par 3's. Course was extended to 18 holes in 1922 based on a design by the legendary James Braid, having been founded in 1894.
[ find out more ]

