
| Page: | 1 | 2 | 3 |
| Course Name (click for more details) | Holes | Par | Length |
| Abbeyleix Golf Club | 18 | 72 | 6251 mts |
| Athy Golf Club | 18 | 72 | 6450 |
| Balcarrick | 18 | 73 | 6191 mts |
| Ballinlough Castle Golf Club | 18 | 69 | 6200 |
| Baltinglass Golf Club | 18 | 71 | 5912 |
| Beaverstown Golf Club | 18 | 72 | 6043 mts |
| Black Bush Golf Club | 27 | 73 | 6849 |
| Castle Barna Golf Club | 18 | 72 | 5800 mts |
| Castlecomer Golf Club | 9 | 71 | 5647 mts |
| Charlesland Golf & Country Club | 18 | 72 | 5907mts |
| Coollattin Golf Club | 18 | 70 | 6148 |
| Dundalk Golf Club | 18 | 72 | 6028 |
| Dunmurry Springs Golf Club | 18 | 71 | 6757 yds |
| Glen of the Downs Golf Club | 18 | 71 | 6443 |
| Highfield Golf Club | 18 | 70 | 6007 |
| Hollywood Lakes Golf Club | 18 | 72 | 6246 |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Killerig Golf & Country Club
Located just outside Carlow Town, Killerig Golf Club has already established a reputation for having some of the finest greens in Ireland.
[ find out more ]

