
| Page: | 1 | 2 | 3 | 4 |
| Course Name (click for more details) | Holes | Par | Length |
| Abbeyleix Golf Club | 18 | 72 | 6251 mts |
| Ardee Golf Club | 18 | 69 | 6,046 yds |
| Athy Golf Club | 18 | 72 | 6450 |
| Balcarrick | 18 | 73 | 6191 mts |
| Ballinlough Castle Golf Club | 18 | 69 | 6200 |
| Baltinglass Golf Club | 18 | 71 | 5912 |
| Beaverstown Golf Club | 18 | 72 | 6043 mts |
| Beech Park Golf Club | 18 | 72 | 5,762 m |
| Black Bush Golf Club | 27 | 73 | 6849 |
| Bray Golf Club | 18 | 71 | 5,869m |
| Bunclody Golf Club | 18 | 72 | 7164yds |
| Castle Barna Golf Club | 18 | 72 | 5800 mts |
| Castlecomer Golf Club | 9 | 71 | 5647 mts |
| Charlesland Golf & Country Club | 18 | 72 | 5907mts |
| Citywest Golf Club | 18 | 69 | 6281yds |
| Coollattin Golf Club | 18 | 70 | 6148 |
2 for 1 golf
courses in...
>> midlands
>> north wales
>> south wales
buy vouchers now...

Balcarrick
Balcarrick is a parkland course with excellent all year round greens. There are several water features on the course and it is a very demanding layout, particularly off the championship tees.
[ find out more ]

